Four flexible packages tailored to your celebration. Find the perfect fit for your special day.
| Micro Wedding | ✦ Most Popular Single Day | Wedding Weekend | Overnight Wedding Weekend | |
|---|---|---|---|---|
| Starting at | $2,000 | $5,000$6,000 Saturdays | $8,000 | $11,000+$1,500/extra day |
| Access & Time | ||||
| Duration | 6 hours | 14 hours (9am–11pm) |
3 days | 72 hours |
| Max guests | 50 | 150 | 150 | 150 |
| Rehearsal time | 1-hr weekday | |||
| Setup/teardown day | ||||
| Venues & Spaces | ||||
| Event Lodge | ||||
| 117-acre property | ||||
| Bridal suite | ||||
| Indoor & outdoor ceremony | ||||
| Commercial kitchen | ||||
| Décor closet | ||||
| Lodging | ||||
| Guest houses (2) | 1 included | |||
| Deluxe cabins (3) | ||||
| Primitive cabins (6) | ||||
| Extras | ||||
| Parking & shuttles | ||||
| Tables & chairs | ||||
| Outdoor games | ||||
| Inquire | Inquire | Inquire | Inquire |
All rates are subject to change without notice prior to signing contract.